Tamworth RCCC

21/10/2023 - TRRAC Series Round 1

Qualifying - Round 4

FTQ Qualifying

Frontie

Pos Name Best Ave Best
1 Keith Robertson 21 / 305.86 14.56 14.29
2 Ben Cosgrove 21 / 307.07 14.62 14.41
3 Richard Norris 21 / 311.84 14.84 14.66
4 Andy Sawyer 21 / 312.82 14.89 14.63
5 Andy Plimmer 20 / 301.02 15.05 14.48
6 Andy Bird 20 / 309.88 15.49 15.09
7 Chris Hudson 20 / 312.38 15.61 15.23
8 Rob Jackson 19 / 309.18 16.27 15.31
9 Peter Lax 18 / 316.80 17.60 16.66

GT12

Pos Name Best Ave Best
1 Sam Coult 29 / 367.23 12.66 12.24
2 Richard Norris 29 / 372.84 12.85 12.49
3 David Gale 28 / 364.92 13.03 12.77
4 Simon Pole GT12 28 / 368.15 13.14 12.74
5 Justin Heath 27 / 361.16 13.37 12.95
6 Tom Bird 27 / 364.15 13.48 13.16
7 Alex Eve 27 / 367.28 13.60 13.02
8 Simon Londors 26 / 363.27 13.97 13.37
9 Bob Harley 26 / 368.50 14.17 13.24
10 Lee Speight 26 / 373.11 14.35 13.52
11 Josh Flanagan 25 / 366.07 14.64 12.98
12 Trish Whiteley 25 / 366.70 14.66 14.13
13 Gavin Thorogood 25 / 371.33 14.85 13.96
14 Martin Williams 24 / 362.27 15.09 14.09
15 Ashley Pearce 23 / 366.39 15.93 14.69
16 Louis Speight 20 / 369.79 18.48 15.10

LMP 12 13.5

Pos Name Best Ave Best
1 Andrew Smith 42 / 482.21 11.48 11.20
2 Alex Robertson 42 / 486.13 11.57 11.23
3 Matt Lax 42 / 491.15 11.69 11.31
4 Adam Mackman 42 / 491.61 11.70 11.43
5 Stuart Cartwright 41 / 485.61 11.84 11.45
6 Neil Diver 41 / 489.91 11.94 11.43
7 Sam Brookes 41 / 491.20 11.98 11.59
8 James Stewart 41 / 491.21 11.98 11.58
9 Alex Bold 40 / 480.80 12.02 11.64
10 Daniel Mountford 40 / 482.98 12.07 11.67
11 Mark Barford 40 / 486.24 12.15 11.82
12 Mark Jewitt 40 / 486.35 12.15 11.66
13 Chase Mackman 40 / 489.60 12.24 11.67
14 James Egan 40 / 493.69 12.34 11.82
15 Paul Frewin 38 / 480.36 12.64 12.19
16 Stephen Gilbert 38 / 485.80 12.78 11.95
17 Geriant Williams 38 / 491.06 12.92 12.06
18 Christian Vossen 36 / 483.06 13.41 12.50
19 Paul Londors 36 / 485.68 13.49 12.66