Tamworth RCCC

21/10/2023 - TRRAC Series Round 1

Qualifying - Round 2

FTQ Qualifying

Frontie

Pos Name Best Ave Best
1 Keith Robertson 21 / 307.02 14.62 14.37
2 Ben Cosgrove 20 / 301.18 15.05 14.67
3 Andy Sawyer 20 / 301.22 15.06 14.64
4 Richard Norris 20 / 301.60 15.08 14.63
5 Andy Plimmer 20 / 301.99 15.09 14.66
6 Andy Bird 20 / 309.88 15.49 15.09
7 Chris Hudson 19 / 306.07 16.10 15.59
8 Rob Jackson 18 / 305.38 16.96 15.58
9 Peter Lax 17 / 304.68 17.92 16.73

GT12

Pos Name Best Ave Best
1 Sam Coult 28 / 355.96 12.71 12.29
2 Simon Pole GT12 28 / 372.68 13.31 13.00
3 Richard Norris 27 / 367.61 13.61 13.15
4 David Gale 27 / 371.26 13.75 13.25
5 Justin Heath 26 / 351.94 13.53 13.00
6 Tom Bird 26 / 360.17 13.85 13.29
7 Simon Londors 26 / 370.60 14.25 13.59
8 Lee Speight 26 / 373.11 14.35 13.52
9 Alex Eve 25 / 347.46 13.89 13.22
10 Bob Harley 24 / 361.82 15.07 13.89
11 Trish Whiteley 24 / 361.95 15.08 14.38
12 Martin Williams 24 / 362.27 15.09 14.09
13 Josh Flanagan 23 / 354.63 15.41 13.71
14 Ashley Pearce 23 / 367.25 15.96 14.85
15 Gavin Thorogood 22 / 355.03 16.13 13.54
16 Louis Speight 20 / 369.79 18.48 15.10

LMP 12 13.5

Pos Name Best Ave Best
1 Andrew Smith 42 / 488.86 11.63 11.23
2 Adam Mackman 42 / 491.61 11.70 11.43
3 Matt Lax 41 / 486.48 11.86 11.41
4 Alex Robertson 41 / 489.41 11.93 11.35
5 Neil Diver 41 / 489.91 11.94 11.43
6 Mark Jewitt 40 / 486.35 12.15 11.66
7 Chase Mackman 40 / 489.60 12.24 11.67
8 Daniel Mountford 39 / 483.92 12.40 11.82
9 James Stewart 39 / 485.28 12.44 11.64
10 Mark Barford 39 / 488.86 12.53 12.02
11 Sam Brookes 39 / 490.17 12.56 11.98
12 Stuart Cartwright 39 / 491.46 12.60 11.66
13 Alex Bold 38 / 483.68 12.72 11.98
14 Stephen Gilbert 38 / 492.68 12.96 12.11
15 James Egan 37 / 480.33 12.98 12.25
16 Geriant Williams 37 / 489.59 13.23 12.06
17 Paul Frewin 37 / 491.60 13.28 12.62
18 Paul Londors 35 / 480.62 13.73 13.08
19 Christian Vossen 35 / 488.60 13.96 12.80