Kettering MCC

20/10/2023 - Winter 2023 Club Championship R1

Qualifying - Round 1

FTQ Qualifying

Novice

Pos Formula Name Car Best Ave Best
1 F3 Archie Lewis X-Ray 21 / 302.44 14.40 13.83
2 F3 Sam Inder-Gray Tamiya 21 / 309.85 14.75 12.76
3 F3 Harry Shelswell X-Ray 19 / 301.96 15.89 12.31
4 F3 Ivy Shelswell Xpress 19 / 303.60 15.97 13.47
5 F3 Bella Boddington Tamiya M05 19 / 312.80 16.46 14.28
6 F3 Benji Everitt Xpress 18 / 307.82 17.10 9.97
7 F3 Tim Inder-Gray Xpress 18 / 315.28 17.51 14.09
8 F3 Hannah Doleman Serpent 18 / 316.33 17.57 13.60
9 F3 Olivia Burgess 3Racing 15 / 312.39 20.82 15.85
10 F3 Giuseppe Grilli Tamiya M03 14 / 280.87 20.06 16.37
11 F3 Ally McLean Xpress 6 / 93.25 15.54 13.68

MTC

Pos Formula Name Car Best Ave Best
1 F1 Adam Burgess Xpress 34 / 307.06 9.03 8.61
2 F1 Lee Hodge Xpress 34 / 307.85 9.05 8.83
3 F1 Jaco Van Der Sterren Xpress 33 / 303.52 9.19 8.85
4 F1 Ethan Hodge Xpress 32 / 307.56 9.61 9.06
5 F1 Stu Marshman Xpress 31 / 301.10 9.71 9.35
6 F1 Harrison Boddington Xpress 30 / 300.51 10.01 9.40
7 F1 Harry Upton Xpress 30 / 303.02 10.10 8.99
8 F1 George Beard Xpress 30 / 306.87 10.22 9.79
9 F1 Dan Doleman Serpent 30 / 307.46 10.24 9.70
10 F1 Kasey Tear Xpress 29 / 305.79 10.54 10.07
11 F1 Tristram Neal 28 / 300.59 10.73 10.22
12 F1 Nick Clements Club Car 28 / 302.17 10.79 10.22
13 F1 Phil Barrs Xpress 28 / 311.56 11.12 9.69
14 F1 Tristan Doleman Serpent 25 / 289.36 11.57 10.28

Frontie TC

Pos Formula Name Car Best Ave Best
1 F1 Matthew Tunks Schumacher 30 / 305.82 10.19 9.49
2 F1 Luke Upton Schumacher 29 / 300.53 10.36 9.56
3 F1 Ben Lloyd Schumacher 28 / 310.04 11.07 10.41
4 F1 Jon Maling Schumacher 26 / 300.78 11.56 10.36
5 F1 Lee Tear Schumacher 25 / 305.70 12.22 10.91
6 F1 James McLean Destiny 22 / 300.40 13.65 11.03