Eden Park Raceway

08/10/2023 - Winter Series 2023 Round 1

Qualifying - Round 4

Round By Round. Best 2 Rounds to Count

2wd

Pos Name Best Tie Break Points R1 R2 R3 R4
1 Nathan Ralls 15 / 300.37 0 0 0 0 0
2 Mannie Panesar 15 / 307.85 4 3 2 2 2
3 Ben Baxter 15 / 318.37 5 2 4 3 3
4 Todd Baker 14 / 309.36 7 6 3 4 4
5 Richard Jedrzejczak 14 / 306.24 9 4 14 6 5
6 Steve Lane 14 / 308.84 11 5 12 7 6
7 Alex Gilsenan 14 / 313.48 12 12 7 5 13
8 Tommy Brandwood 14 / 316.16 13 9 5 12 8
9 Clint Shelley 14 / 321.60 13 7 6 9 11
10 Molly Smith 13 / 300.30 15 11 8 10 7
11 Alex Judd 14 / 320.93 16 8 10 8 9
12 Bevan Harris 13 / 303.56 19 13 9 13 10
13 Paul Anastasi 13 / 307.54 21 10 11 11 12
14 Chris Taylor 13 / 319.47 27 15 13 14 14
15 Toni Roberts 13 / 326.40 29 14 15 15 15
16 Dave Crowe 9 / 304.96 32 16 16 16 16

Trucks

Pos Name Best Tie Break Points R1 R2 R3 R4
1 Shareef Qureshi 15 / 321.25 0 2 0 0 0
2 Sam Cook 14 / 310.48 2 0 2 2 2
3 Steve Andrews 14 / 321.89 6 3 3 3 3

Vintage 2wd

Pos Name Best Tie Break Points R1 R2 R3 R4
1 Carlos Echenagucia 14 / 305.39 0 0 0 0 0
2 Mike Mcleod 14 / 317.18 4 2 2 8 2
3 Steven Brooke 13 / 305.06 5 3 8 2 3
4 Stephen Davis 13 / 309.64 6 4 3 3 8
5 Richard Blake 13 / 316.67 8 5 4 4 7
6 Andy Halliwell 12 / 312.91 9 6 5 5 4
7 Mark Gardner 12 / 314.20 11 7 6 7 5
8 Julian Sherwood 11 / 301.35 12 8 7 6 6

Vintage 4wd

Pos Name Best Tie Break Points R1 R2 R3 R4
1 Jon Dyer 14 / 308.22 0 0 0 0 0
2 Iain Groom 14 / 319.13 4 2 2 2 2
3 Iain Sutherland 13 / 308.00 13 / 308.00 6 3 4 3 4
4 James Smith 13 / 313.38 13 / 313.38 6 6 3 4 3
5 Phil Hicks 13 / 321.21 9 4 5 5 5
6 Antony Witt 12 / 323.01 11 5 6 6 6