Tiverton RCCC

24/09/2023 - TRCCC 2023 R10

Championship

TRCCC 2023

Best 6 Rounds To Count. Tie Break: Best Points

2wd

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 Jordan Newbery 100% 1195 200 186 198 200 199 199 197 199 194 197
2 Dan Harding 99% 1188 198 191 0 195 192 199 199 197 198 197
3 Keith Halsey 98% 1175 193 194 198 0 0 0 0 196 194 200
4 Gavin Knight 97% 1164 190 186 188 194 194 194 194 196 192 191
5 Bryan Burrows 96% 1152 189 195 189 0 192 196 184 190 190 186
6 Paul Rose 95% 1138 185 186 168 190 152 190 185 190 189 193
7 Dan Hurrell 93% 1120 184 188 185 0 185 188 185 188 0 186
8 Chris Busby 93% 1116 190 176 171 189 179 186 188 184 172 175
9 Chris Rollins 92% 1103 176 166 185 188 0 187 190 0 177 0
10 Paul Hopkins 90% 1083 185 174 176 184 185 0 175 0 170 178
11 Carl Davis 88% 1055 164 173 0 182 0 0 0 178 172 186
12 Dan Warner 87% 1046 172 173 170 0 176 179 173 173 0 171
13 John Howe 86% 1033 155 166 157 177 173 173 170 169 153 171
14 Dave Berry 86% 1029 158 158 151 172 166 174 172 169 156 176
15 Keith Jenkins 85% 1015 156 0 162 177 0 170 175 175 0 0
16 Paul Bradshaw 84% 1011 0 157 166 174 159 172 164 0 170 165
17 Kev Dymond 84% 1007 170 0 160 180 153 0 169 0 175 0
18 Andy Leach 84% 1005 166 0 173 0 0 166 172 170 158 0
19 Neale Carbis 83% 991 147 153 0 167 166 168 155 0 164 171
20 Paul Field 98% 983 196 0 194 198 199 0 196 0 0 0
21 John Farringdon 81% 972 136 0 0 0 153 163 160 158 167 171
22 Steven Hull 78% 933 144 162 150 169 157 0 151 0 0 0
23 Adam Roulston 93% 931 180 0 184 190 0 0 192 0 185 0
24 Alistar Munro 77% 928 140 153 148 164 0 154 153 155 149 0
25 Luke Bradshaw 77% 923 0 147 140 160 145 160 148 0 144 163
26 Stuart Ball 92% 920 0 188 180 0 187 0 178 0 0 187
27 Chris Law 76% 907 133 148 138 0 147 0 154 152 147 159
28 Oli Davies 88% 883 169 174 0 0 183 184 0 173 0 0
29 Michael Halsey 86% 858 171 168 168 0 0 0 0 176 175 0
30 Ollie Davies 93% 745 0 0 0 0 194 178 0 0 186 187
31 Nick Dustan 90% 717 176 178 0 0 176 187 0 0 0 0
32 Andy Nelson 78% 624 144 0 0 0 150 167 0 163 0 0
33 Wayne James 77% 618 0 0 149 0 0 0 162 160 147 0
34 Harry Mears 99% 595 0 197 198 0 0 0 0 0 200 0
35 Alfie Ball 71% 570 0 141 135 0 138 0 0 0 0 156
36 David Murphy 69% 555 128 142 0 0 0 0 0 148 137 0
37 David Bueno 88% 526 0 0 176 0 0 0 0 182 168 0
38 Chris Cooke 83% 501 0 0 152 0 167 0 0 0 182 0
39 Trinity Ley 82% 492 0 0 0 0 163 0 0 0 160 169
40 Reece Needle 77% 465 0 151 0 0 0 0 0 155 0 159
41 Andrew Stone-Wright 75% 452 138 0 0 163 151 0 0 0 0 0
42 Stephen Needle 75% 448 0 144 0 0 0 0 0 150 0 154
43 Mark Martin 70% 421 0 0 135 0 135 151 0 0 0 0
44 Rob Pinkney 81% 323 0 156 0 167 0 0 0 0 0 0
45 James Santer 75% 302 0 0 0 158 144 0 0 0 0 0
46 Liam Bard 75% 299 0 0 143 0 0 156 0 0 0 0
47 Terry Leach 74% 295 0 0 0 0 0 0 155 0 140 0
48 Ben Reed 74% 294 0 0 0 0 140 154 0 0 0 0
49 Adam Mozes 72% 287 132 0 0 0 0 155 0 0 0 0
50 Joe Bristow 71% 286 0 0 0 0 0 0 0 0 134 152
51 Martin Owen 100% 199 0 199 0 0 0 0 0 0 0 0
52 Steve Ashton 95% 191 0 0 191 0 0 0 0 0 0 0
53 Jonathan Wolfe 94% 188 0 0 0 0 0 0 0 188 0 0
54 James Westmoreland 88% 176 0 0 0 0 176 0 0 0 0 0
55 John Finch 84% 168 0 0 0 0 168 0 0 0 0 0
56 Bradley Satterley 83% 166 166 0 0 0 0 0 0 0 0 0
57 Ben Winters 82% 164 0 0 0 0 0 0 0 164 0 0
=58 Dale Calder 79% 157 157 0 0 0 0 0 0 0 0 0
=58 Dan Vickers 79% 157 0 0 157 0 0 0 0 0 0 0
60 Jos Hooper 76% 153 153 0 0 0 0 0 0 0 0 0
61 Mike Evely 76% 152 0 0 0 0 0 0 0 0 152 0
62 Ted Calder 75% 150 150 0 0 0 0 0 0 0 0 0
63 Leon James 74% 148 0 0 0 0 0 0 148 0 0 0
64 Mark Bennett 73% 146 146 0 0 0 0 0 0 0 0 0
65 Richard Evely 72% 144 0 0 0 0 0 0 0 0 144 0
66 Chris Thomas 71% 143 0 0 143 0 0 0 0 0 0 0
67 Lee Benneworth 69% 137 0 0 0 0 0 0 0 0 137 0
68 Lincoln Blight 68% 135 0 0 0 0 135 0 0 0 0 0
69 Jacob Bard 66% 132 0 132 0 0 0 0 0 0 0 0
70 Luke Harding 65% 131 131 0 0 0 0 0 0 0 0 0

4wd

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 Jamie Stringer 99% 1183 184 194 188 0 197 198 200 194 196 198
2 Keith Cripwell 97% 1164 0 192 0 0 194 0 198 192 192 196
3 Keith Halsey 99% 994 194 200 200 0 0 0 0 200 200 0
4 Michael Halsey 98% 976 190 196 194 0 0 0 0 198 198 0
5 Kev Dymond 98% 586 192 0 194 0 200 0 0 0 0 0
6 Adam Mozes 97% 581 183 0 0 198 0 200 0 0 0 0
7 Wayne James 96% 577 0 0 190 0 0 0 0 193 194 0
8 Dave Berry 96% 386 188 198 0 0 0 0 0 0 0 0
=9 Harry Mears 100% 200 200 0 0 0 0 0 0 0 0 0
=9 Mark Cox 100% 200 0 0 0 200 0 0 0 0 0 0
=9 Reece Needle 100% 200 0 0 0 0 0 0 0 0 0 200
12 Dan Hurrell 99% 198 0 0 198 0 0 0 0 0 0 0
=13 Paul Rose 99% 197 197 0 0 0 0 0 0 0 0 0
=13 Martin Owen 99% 197 197 0 0 0 0 0 0 0 0 0
=13 James Santer 99% 197 0 0 0 0 197 0 0 0 0 0
16 Chris Cooke 97% 194 0 0 194 0 0 0 0 0 0 0
17 Ben Winters 96% 193 0 0 0 0 0 0 0 193 0 0
18 Lee Biggs 93% 185 185 0 0 0 0 0 0 0 0 0

Trucks

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 Gavin Knight 100% 1200 200 0 0 199 200 200 200 200 200 198
2 Steve Hawkins 98% 1181 196 0 196 196 197 198 198 196 193 192
3 Chris Thomas 98% 1170 194 0 194 192 197 196 195 194 0 190
4 Barry Norris 96% 1154 192 0 192 0 0 194 195 192 189 188
5 Carl Davis 98% 977 198 0 0 194 0 0 0 198 192 195
6 Adam Roulston 100% 398 0 0 199 199 0 0 0 0 0 0
7 Jordan Newbery 99% 396 0 0 0 0 0 0 0 0 198 198
8 Stuart Ball 100% 199 0 0 199 0 0 0 0 0 0 0
9 Keith Halsey 99% 197 0 0 0 0 0 0 0 0 0 197
10 Andy Nelson 96% 193 0 0 0 0 0 0 0 0 193 0
11 Liam Bard 95% 190 0 0 190 0 0 0 0 0 0 0
12 John Farringdon 94% 189 0 0 0 0 0 0 0 0 189 0
13 Michael Halsey 49% 97 0 0 0 0 0 0 0 0 97 0

Vintage

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 Jordan Newbery 100% 1198 200 199 200 199 199 200 198 200 0 0
2 Bryan Burrows 100% 1194 198 198 197 0 199 198 200 198 199 200
3 Steve Hawkins 98% 1175 196 0 192 199 194 195 190 195 192 196
4 John Howe 97% 1163 0 192 189 193 192 194 187 195 192 197
5 Dan Warner 97% 1162 194 194 192 0 194 193 192 192 0 195
6 Chris Law 95% 1142 192 190 185 0 188 0 183 190 190 192
7 Paul Bradshaw 94% 1129 0 187 187 188 188 189 183 0 183 190
8 Luke Bradshaw 93% 1121 0 186 183 190 184 186 187 0 183 188
9 Alistar Munro 95% 759 0 0 0 195 0 189 0 187 188 0
10 Kev Dymond 98% 586 0 0 0 194 0 0 194 0 198 0
11 Gavin Knight 96% 385 0 197 188 0 0 0 0 0 0 0
12 Chris Cooke 95% 382 0 0 0 0 190 0 0 0 192 0
13 Dan Harding 99% 197 0 0 197 0 0 0 0 0 0 0
14 Stuart Ball 98% 196 0 0 0 0 0 0 196 0 0 0
15 Andy Nelson 96% 193 0 0 0 0 0 0 0 0 193 0
16 Adrian Ford 94% 187 0 0 0 0 0 0 0 187 0 0
17 Keith Cripwell 93% 186 0 0 0 186 0 0 0 0 0 0
18 Carl Davis 93% 185 0 185 0 0 0 0 0 0 0 0
19 David Murphy 90% 180 0 0 0 0 0 0 0 0 180 0