BRCA 1/10 Electric Circuit

16/09/2023 - 2023 10th EC National Rd 5 - Colchester

Qualifying - Round 3

Round By Round. Best 2 Rounds to Count

17.5 TC

Pos Name Best Tie Break Points R1 R2 R3
1 Tony Broad 21 / 308.16 21 / 308.16 3 1 2 45
2 Mason Weston 21 / 311.03 21 / 311.03 3 2 1 45
3 Jack Collins 21 / 312.66 5 4 4 1
4 Jamie Hickin 21 / 312.52 5 3 3 2
5 James Taylor 20 / 301.09 10 9 5 5
6 Alex Brocklebank 20 / 301.19 11 7 8 4
7 Shane Chipolina 21 / 315.06 11 5 6 11
8 Dani Young 20 / 302.03 13 10 7 6
9 Liam Tyrrell 20 / 300.80 15 6 10 9
10 Chris Parrott 20 / 303.15 17 45 14 3
11 Mark Trinder 20 / 303.56 17 8 9 26
12 Jon Gray 20 / 305.52 20 12 44 8
13 Darren Tickner 20 / 305.18 22 17 15 7
14 Sam Jones 20 / 305.00 25 11 16 14
15 Jamie Hall 20 / 305.55 26 13 42 13
16 Lisa Louise Keen 20 / 308.16 28 40 11 17
17 Andrew Twigger 20 / 308.65 28 16 17 12
18 Martin Southall 20 / 307.24 30 45 20 10
19 Andrew Robson 20 / 310.53 32 19 13 38
20 Sid Lawrence 20 / 310.46 34 14 23 20
21 David Carr 20 / 310.55 34 15 19 37
22 Tom Foreman 20 / 311.73 36 18 39 18
23 Michael Ball 20 / 313.76 39 21 18 42
24 Stuart Evans 20 / 313.18 41 24 22 19
25 John Godbehere 20 / 314.61 43 22 21 24
26 Dave Ringsell 20 / 314.38 44 23 24 21
27 Franck Dambrine 19 / 301.98 46 20 26 29
28 Christopher Condon 20 / 309.76 47 35 12 41
29 Archie Matthews 19 / 301.18 47 25 32 22
30 Dom Shore 19 / 302.46 48 26 25 23
31 Steph Abbott 20 / 311.61 53 38 43 15
32 Emily Robins 19 / 304.68 53 28 31 25
33 SAMUEL FLETCHER 19 / 307.25 54 27 27 39
34 Adrian Sully 19 / 308.11 55 30 28 27
35 Dan Moorey 20 / 311.71 57 41 45 16
36 Carl Barnard 19 / 311.52 58 32 30 28
37 Kevin Kirk 19 / 313.01 61 29 33 32
38 Ian Diboll 19 / 313.34 61 31 35 30
39 Toby King 18 / 303.10 67 36 36 31
40 Deacon McDonagh 18 / 301.49 67 33 34 34
41 James Snashall 19 / 309.67 68 39 29 40
42 Michael Henson 17 / 308.26 69 34 38 35
43 Luke Pepper 17 / 303.30 70 42 37 33
44 Peter Knight 16 / 299.90 76 45 40 36
45 Frankie Fletcher 14 / 303.30 78 37 41 43

13.5 TC

Pos Name Best Tie Break Points R1 R2 R3
1 Ollie Payne 22 / 312.62 2 1 20 1
2 Zak Finlay 21 / 300.30 3 2 1 2
3 Ricky Copsey 21 / 302.07 5 3 2 7
4 Billy Fletcher 21 / 302.99 7 4 21 3
5 Sam Law 21 / 305.11 8 5 3 22
6 Ben Moorey 21 / 303.73 10 6 22 4
7 James Hart 21 / 305.88 10 7 5 5
8 Charlie Colby 21 / 305.62 13 9 4 9
9 Sam Nicholls 21 / 307.39 15 8 7 12
10 Alex Bold 21 / 308.09 16 10 6 13
11 Chris Ashton 21 / 307.73 17 11 9 8
12 Finley Whitelock 21 / 306.16 18 12 19 6
13 Ethan Southall 21 / 311.12 21 13 8 16
14 Mikey J Mansell 21 / 309.41 21 / 309.41 21 18 11 10
15 David Hall 21 / 311.45 21 / 311.45 21 15 10 11
16 Adam Downing 21 / 314.91 27 16 12 15
17 Chris Gunter 21 / 312.75 27 14 13 14
18 Jack Brann 20 / 312.06 33 19 14 19
19 James Robinson 20 / 317.15 33 21 15 18
20 Gregor Gauld 20 / 305.12 33 17 16 17
21 Keith Eagles 17 / 309.00 37 22 17 20
22 TONY Legend WADE 18 / 310.95 38 20 18 21

Mod TC

Pos Name Best Tie Break Points R1 R2 R3
1 Elliott Harper 22 / 308.50 2 1 1 1
2 Alex Thurston 22 / 311.18 5 2 3 8
3 Olly Jefferies 22 / 309.31 6 4 6 2
4 Kyle Branson 22 / 309.41 6 3 19 3
5 Bailey Graves 22 / 311.29 9 13 2 7
6 Matthew White 22 / 309.88 22 / 309.88 9 5 8 4
7 Andy Murray 22 / 312.13 22 / 312.13 9 5 4 22
8 Peter Eagles 22 / 313.23 12 7 5 20
9 Daniel Robins 22 / 312.63 13 8 11 5
10 Richard King 22 / 312.78 13 9 7 6
11 Nathanael Goodban 21 / 306.44 18 14 9 9
12 Bradley Coaker 21 / 308.82 20 18 10 10
13 Matthieu Dambrine 21 / 305.08 22 10 20 12
14 Mark Green 21 / 306.29 25 11 22 14
15 Jamie McDonagh 21 / 311.85 25 22 12 13
16 Mark Buonaiuto 21 / 309.05 26 15 21 11
17 Damian Giddins 20 / 300.89 29 16 13 21
18 Stefan Chodzynski 21 / 306.55 30 12 18 19
19 Oli Meggitt 20 / 304.43 30 21 14 16
20 Gareth Jaine 20 / 302.37 30 19 15 15
21 Paul Chambers 20 / 304.02 33 17 16 17
22 Ollie King 20 / 306.12 35 20 17 18