Adur MCC

20/08/2023 - Adur Off-Road Summer 2023 RD#9 20th Aug

Championship

Adur Off-Road Summer 23

Best 7 Rounds To Count. Tie Break: Countback

1/8th Buggy

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24
1 Alan Ratcliffe 90% 323 0 0 0 47 0 0 0 48 0 45 0 47 0 47 0 42 0 47 0 0 0 0 0 0
=2 Matt Mussett 98% 299 0 0 0 48 0 0 0 51 0 51 0 50 0 49 0 50 0 0 0 0 0 0 0 0
=2 Chris Carlisle 98% 299 0 0 0 49 0 50 0 0 0 49 0 50 0 51 0 50 0 0 0 0 0 0 0 0
4 Darren Riley 91% 232 0 0 0 43 0 48 0 0 0 47 0 0 0 48 0 46 0 0 0 0 0 0 0 0
5 Russell Dove 89% 227 0 0 0 46 0 0 0 0 0 44 0 48 0 0 0 41 0 48 0 0 0 0 0 0
6 Daniel Andrews 94% 144 0 0 0 45 0 50 0 49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Mike Fuller 91% 139 0 0 0 0 0 47 0 0 0 0 0 0 0 46 0 0 0 46 0 0 0 0 0 0
8 Matt Buss 85% 130 0 0 0 41 0 0 0 47 0 42 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Matt Parker 84% 128 0 0 0 45 0 0 0 0 0 43 0 0 0 0 0 40 0 0 0 0 0 0 0 0
10 Matt Lock 96% 98 0 0 0 50 0 0 0 0 0 48 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Simon Dudman 100% 51 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 51 0 0 0 0 0 0
12 Ben Mitchell 96% 49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 49 0 0 0 0 0 0
13 Chris Mcloughlin 94% 48 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 48 0 0 0 0 0 0 0 0
14 Jordan Young 92% 47 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 47 0 0 0 0 0 0 0 0
15 Ryan Gibson 90% 46 0 0 0 0 0 0 0 0 0 46 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=16 Alex Leo 88% 45 0 0 0 0 0 0 0 0 0 0 0 0 0 45 0 0 0 0 0 0 0 0 0 0
=16 Daniel Meachen 88% 45 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 45 0 0 0 0 0 0 0 0
=16 Barry Mitchell 88% 45 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 45 0 0 0 0 0 0
19 Will Turlin 86% 44 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 44 0 0 0 0 0 0 0 0
20 Jason Browne 84% 43 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 43 0 0 0 0 0 0 0 0
21 Neal Twitchen 80% 41 0 0 0 41 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

1/8th E-Buggy

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24
1 Mark Chambers 99% 355 0 0 0 0 50 51 50 51 50 44 50 51 50 51 0 0 50 51 0 0 0 0 0 0
2 Wayne Powell 96% 343 0 0 49 51 40 48 49 48 49 49 0 0 0 0 0 0 47 47 0 0 0 0 0 0
3 Ben Denyer 96% 342 0 0 0 0 0 0 47 49 48 50 0 0 48 49 0 0 49 49 0 0 0 0 0 0
4 Simon Cleaver 95% 339 0 0 0 0 48 46 48 46 0 0 49 49 49 47 0 0 48 48 0 0 0 0 0 0
5 Darren Goddard 94% 335 0 0 0 0 0 0 46 47 47 44 48 45 0 0 50 51 46 46 0 0 0 0 0 0
6 Paul Daniels 93% 332 0 0 48 46 47 45 0 0 43 48 47 47 44 46 45 49 0 0 0 0 0 0 0 0
7 Oliver Saunders 90% 323 0 0 44 44 43 41 43 43 45 47 45 48 0 0 46 47 45 45 0 0 0 0 0 0
8 Oliver Dudman 90% 322 0 0 46 47 44 43 0 0 0 0 0 0 45 45 49 46 0 0 0 0 0 0 0 0
9 Simon Riley 88% 313 0 0 0 0 42 42 41 41 44 45 0 0 46 44 47 45 0 0 0 0 0 0 0 0
10 Rocco Saunders 87% 309 0 0 44 44 41 39 0 0 42 42 46 46 0 0 41 40 43 44 0 0 0 0 0 0
11 Kevin Sexton 93% 286 0 0 47 48 46 49 0 0 0 0 0 0 0 0 48 48 0 0 0 0 0 0 0 0
12 Brian Foord 88% 268 0 0 50 49 39 40 45 45 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Freddie Powell 87% 265 0 0 0 0 45 44 42 42 46 46 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Mark Andrews 90% 184 0 0 0 0 49 47 44 44 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Gary James 82% 168 0 0 0 0 0 0 0 0 0 0 0 0 0 0 40 41 44 43 0 0 0 0 0 0
16 Mark Harding 93% 95 0 0 0 0 0 0 0 0 0 0 0 0 47 48 0 0 0 0 0 0 0 0 0 0
17 Lewis Turlin 86% 88 0 0 0 0 0 0 0 0 0 0 0 0 0 0 44 44 0 0 0 0 0 0 0 0
18 Jon Haynes 84% 86 0 0 0 0 0 0 0 0 0 0 0 0 0 0 43 43 0 0 0 0 0 0 0 0
19 Evan Sexton 82% 84 0 0 0 0 0 0 0 0 0 0 0 0 0 0 42 42 0 0 0 0 0 0 0 0

1/10th 2WD

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24
1 Neal Twitchen 99% 354 0 0 0 0 48 48 47 49 49 49 50 51 46 51 50 51 50 51 0 0 0 0 0 0
2 Bruce Hayward 94% 336 0 0 0 0 47 46 46 47 47 45 0 0 50 49 49 47 0 0 0 0 0 0 0 0
3 Simon Anderson 94% 336 0 0 48 49 49 50 48 46 46 46 0 0 45 45 0 0 0 0 0 0 0 0 0 0
4 Matt Caney 91% 324 0 0 0 0 45 44 43 42 0 0 0 0 49 48 0 0 47 48 0 0 0 0 0 0
5 Julian Webb 90% 322 0 0 0 0 41 41 41 41 39 38 45 45 47 46 46 46 46 46 0 0 0 0 0 0
6 Owen Potter 95% 290 0 0 0 0 50 49 0 0 0 0 49 48 0 0 0 0 49 45 0 0 0 0 0 0
7 Darren Potter 94% 287 0 0 0 0 46 48 0 0 0 0 47 49 0 0 0 0 48 49 0 0 0 0 0 0
8 Alfie Potter 90% 276 0 0 0 0 44 45 0 0 0 0 48 47 0 0 0 0 45 47 0 0 0 0 0 0
9 Trevor Williams 89% 272 0 0 0 0 0 0 42 43 0 0 46 46 48 47 0 0 0 0 0 0 0 0 0 0
10 Glenn Westwood 98% 200 0 0 0 0 0 0 51 48 50 51 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 David Ackroyd 88% 179 0 0 0 0 0 0 0 0 42 42 0 0 0 0 47 48 0 0 0 0 0 0 0 0
12 David Clift 84% 171 0 0 0 0 0 0 44 44 40 43 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=13 Chris Francis 97% 99 0 0 50 49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=13 Colin Rixom 97% 99 0 0 49 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=13 Mark Rogers 97% 99 0 0 0 0 0 0 49 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Tom Massey 95% 97 0 0 0 0 0 0 0 0 0 0 0 0 0 0 48 49 0 0 0 0 0 0 0 0
17 Joshua Mitchell 93% 95 0 0 0 0 0 0 0 0 48 47 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Matt Lock 91% 93 0 0 47 46 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=19 Duncan Goodhall 90% 92 0 0 46 46 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=19 Stephane Fiorini 90% 92 0 0 0 0 0 0 0 0 44 48 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Matt Baker 88% 90 0 0 0 0 0 0 45 45 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Matt Mussett 87% 89 0 0 0 0 0 0 0 0 45 44 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Pete Townsend 84% 86 0 0 0 0 43 43 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=24 Ryan Townsend 82% 84 0 0 0 0 42 42 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=24 Jj Juttla 82% 84 0 0 0 0 0 0 0 0 43 41 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Andy White 79% 81 0 0 0 0 0 0 0 0 41 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Mark Harding 75% 77 0 0 0 0 0 0 0 0 38 39 0 0 0 0 0 0 0 0 0 0 0 0 0 0

1/10th 4WD

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24
1 Mark Chambers 99% 354 0 0 0 0 0 0 0 0 50 51 50 51 50 51 0 0 50 51 0 0 0 0 0 0
2 Aaron Russell 98% 350 0 0 50 51 0 0 51 49 49 48 49 49 49 48 50 50 0 0 0 0 0 0 0 0
3 Steve Green 97% 345 0 0 48 48 46 45 49 50 48 49 48 47 48 49 49 50 49 49 0 0 0 0 0 0
4 Keith Muskett 93% 333 0 0 46 46 44 44 46 47 45 45 47 48 47 46 48 48 48 46 0 0 0 0 0 0
5 Lance Denyer 91% 326 0 0 0 0 0 0 44 46 47 47 46 46 45 45 0 0 46 48 0 0 0 0 0 0
6 Lawrence Hodgkins 93% 284 0 0 0 0 47 48 48 48 0 0 0 0 46 47 0 0 0 0 0 0 0 0 0 0
7 Trevor Williams 95% 194 0 0 49 49 49 47 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Jeff Schooley 90% 184 0 0 47 46 0 0 47 44 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Gary James 88% 179 0 0 0 0 44 46 45 44 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Graham Hurley 99% 101 0 0 0 0 50 51 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Jason Hurley 95% 97 0 0 0 0 48 49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Ben Muskett 91% 93 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 47 46 0 0 0 0 0 0
13 Mick Hendy 90% 92 0 0 0 0 0 0 0 0 46 46 0 0 0 0 0 0 0 0 0 0 0 0 0 0