BRCA 1/10 Electric Circuit

20/08/2023 - 2023 10th EC 4WD National Rd 4 - Cotswolds

Finals - Overall Results

Best 2 Rounds to Count

Tie Break: Best Points, then Laps and Time (Counting Rounds)

17.5 TC - D Final

Pos Car Name Member Type Tie Break Points R1 R2 R3
1 1 Mark Burrell 2 4 1 1
2 3 Emily Robins 5 1 4 10
3 2 Samuel Fletcher 15 / 307.79 5 2 3 3
4 5 Luke Pepper 12 / 298.34 5 3 2 5
5 4 Mike Manning 10 5 5 7
6 7 Roy Davies 11 9 7 4
7 6 Toby King Under 17 12 10 10 2
8 9 Deacon McDonagh Under 17 12 6 6 10
9 8 Michael Henson 14 8 8 6
10 10 Frankie Fletcher Under 13 15 7 9 8

17.5 TC - C Final

Pos Car Name Member Type Tie Break Points R1 R2 R3
1 5 Tom Foreman 3 1 2 4
2 6 Andrew Cooper 4 3 4 1
3 1 David Carr 5 4 1 6
4 3 Lisa Louise Keen 5 2 3 7
5 2 Jamie Hickin 8 10 6 2
6 7 Joshua Beech 9 6 10 3
7 10 James Snashall Under 17 15 / 308.28 13 5 8 8
8 4 John Godbehere 14 / 311.82 13 8 5 9
9 9 Kevin Kirk 14 9 9 5
10 8 Archie Matthews Under 13 14 7 7 10

17.5 TC - B Final

Pos Car Name Member Type Tie Break Points R1 R2 R3
1 1 Andrew Twigger 2 1 6 1
2 3 Liam Tyrrell 3 2 1 6
3 5 Chris Parrott 5 7 3 2
4 4 James Taylor 6 3 5 3
5 6 Andrew Robson 7 10 2 5
6 8 Adrian Sully 8 4 4 10
7 2 Morgan Williams 9 5 10 4
8 10 Steph Abbott 13 6 8 7
9 9 Dom Shore 15 8 7 9
10 7 Stuart Evans 17 9 9 8

17.5 TC - A Final

Pos Car Name Member Type Tie Break Points R1 R2 R3
1 1 Tony Broad 2 2 1 1
2 2 Alex Brocklebank 3 1 6 2
3 3 Sid Lawrence 5 5 2 3
4 4 Jack Collins Under 17 7 3 4 4
5 5 Dan Moorey 9 4 10 5
6 8 Mark Trinder 11 8 3 8
7 7 Darren Tickner 12 7 5 7
8 6 Mason Weston 12 6 9 6
9 9 Jamie Hall Under 17 16 10 7 9
10 10 Michael Ball 17 9 8 10

13.5 TC - D Final

Pos Car Name Member Type Tie Break Points R1 R2 R3
1 1 Jake Humphreys Under 13 2 1 1 1
2 2 Amando Ludena 4 2 2 2

13.5 TC - C Final

Pos Car Name Member Type Tie Break Points R1 R2 R3
1 2 Jack Brann Under 17 2 1 1 2
2 1 Gregor Gauld Under 17 3 2 2 1
3 4 James Robinson 6 3 3 7
4 6 Matthew Archer 8 5 7 3
5 3 Alistair Luffingham 8 4 5 4
6 5 Casey Grainger Under 17 11 7 4 8
7 8 Mark Knowles 11 6 6 5
8 9 Keith Eagles 14 9 8 6
9 7 TONY Legend WADE 17 8 9 9
10 10 Gareth Coates 20 10 10 10

13.5 TC - B Final

Pos Car Name Member Type Tie Break Points R1 R2 R3
1 1 Ricky Copsey 2 1 1 1
2 3 Alex Bold 4 10 2 2
3 2 Ethan Southall Under 17 5 2 10 3
4 4 Finley Whitelock Under 17 7 8 3 4
5 6 David Hall 8 3 6 5
6 7 Mark Wallace 10 4 8 6
7 9 Mikey J Mansell 10 5 5 8
8 5 Charlie Colby Under 17 11 7 4 10
9 8 Adam Downing 13 6 9 7
10 10 James Greener 16 9 7 9

13.5 TC - A Final

Pos Car Name Member Type Tie Break Points R1 R2 R3
1 1 Zak Finlay 2 1 1 1
2 3 James Hart 4 2 2 2
3 4 Sam Nicholls 6 3 3 3
4 2 Chris Gunter 17 / 308.76 9 7 4 5
5 7 Ollie Payne 17 / 310.71 9 5 5 4
6 8 Billy Fletcher 11 4 8 7
7 9 Sam Law 13 6 7 9
8 6 Michael Bolt 15 9 10 6
9 5 Ben Moorey 16 10 6 10
10 10 Chris Ashton 16 8 9 8

Mod TC - C Final

Pos Car Name Member Type Tie Break Points R1 R2 R3
1 3 Ashley Sully-Hicks 2 1 2 1
2 1 Darren Lee 3 2 1 9
3 5 Scott Scholey 5 3 3 2
4 2 Ollie King Under 17 9 9 6 3
5 9 Simon Farrow 9 4 5 6
6 7 Gareth Jaine 10 5 7 5
7 8 Nicky Taylor 11 7 9 4
8 6 Paul Chambers 12 8 4 8
9 4 Michael Friebel 13 6 8 7

Mod TC - B Final

Pos Car Name Member Type Tie Break Points R1 R2 R3
1 6 Nathanael Goodban 3 1 5 2
2 8 Damian Giddins 4 3 7 1
3 10 Bradley Coaker 5 2 9 3
4 1 Richard King 7 6 1 10
5 5 Jamie McDonagh 8 5 3 5
6 3 Liam Brooks 8 4 8 4
7 4 Matthieu Dambrine 9 10 2 7
8 9 Mark Buonaiuto 13 7 10 6
9 2 Mark Green 14 10 4 10
10 7 Jordan Norwood 16 10 6 10

Mod TC - A Final

Pos Car Name Member Type Tie Break Points R1 R2 R3
1 1 Kyle Branson 2 1 1 1
2 3 Chris Grainger 4 2 4 2
3 5 Peter Eagles 6 4 2 6
4 7 Andy Murray 8 3 6 5
5 2 Alex Thurston 10 10 3 7
6 8 Daniel Robins Under 17 11 9 8 3
7 4 Harley Eldridge 12 8 9 4
8 10 Stefan Chodzynski 19 / 311.80 12 7 5 8
9 9 Matthew White 18 / 302.76 12 5 7 10
10 6 Ben Cosgrove 15 6 10 9