Stafford RCMCC & Hednesford Indoor Raceway

17/08/2023 - Stafford Outdoor Track Rd 15 17-8-23

Championship

Thursday Night Club Championship

Best 9 Rounds To Count. Tie Break: Best Points

13.5 / Mod

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15
1 Liam Brooks 100% 700 100 0 100 0 100 0 100 0 100 0 100 0 100 0 0
2 Paul Chambers 99% 593 99 0 98 99 0 0 0 0 99 0 0 0 99 99 0
3 Alex Bold 99% 496 98 0 99 100 99 0 0 0 0 0 0 0 0 100 0
4 Chris Parrott 100% 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100

17.5 TC

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15
1 Chris Parrott 100% 899 100 100 99 100 100 99 98 100 99 0 100 100 98 100 0
2 Andrew Robson 17.5 99% 895 99 99 100 0 0 98 100 99 100 99 99 99 0 99 100
3 Stuart Evans 17.5 98% 884 98 98 98 98 0 97 99 98 98 98 98 0 0 98 99
4 Adrian Sully 97% 876 0 97 96 99 0 0 97 96 97 100 97 0 93 97 0
5 Martin Bishop 97% 874 95 95 94 0 99 96 96 97 96 96 95 97 99 95 98
6 Nick Turner 17.5 97% 873 96 96 97 96 98 95 95 94 95 94 96 98 100 96 96
7 Kevin Kirk 17.5 95% 853 93 93 95 94 97 92 93 95 94 95 0 0 0 93 97
8 Samual Fletcher 95% 852 94 94 93 95 0 94 94 93 92 0 94 96 97 94 0
9 David Massey 17.5 93% 839 0 0 92 93 96 93 92 92 93 93 0 0 95 0 0
10 Stewart Thomas 93% 465 0 0 0 0 0 0 0 0 91 0 93 0 94 92 95
11 Mark Dougall 97% 194 0 0 0 97 0 0 0 0 0 97 0 0 0 0 0
12 James Greener 95% 191 0 0 0 0 0 0 0 0 0 0 0 95 96 0 0
13 Tim Whetstone 92% 183 92 0 0 91 0 0 0 0 0 0 0 0 0 0 0
14 Alex Bold 100% 100 0 0 0 0 0 100 0 0 0 0 0 0 0 0 0
15 Ashley Sully-Hicks 97% 97 97 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=16 Andrew Bird 17.5 92% 92 0 92 0 0 0 0 0 0 0 0 0 0 0 0 0
=16 Steven Burns 92% 92 0 0 0 92 0 0 0 0 0 0 0 0 0 0 0

Frontie

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15
1 Pete Winton Fwd 100% 900 100 100 100 0 100 100 100 0 99 0 100 0 0 100 100
2 Alex Bold 100% 100 0 0 0 0 0 0 0 0 100 0 0 0 0 0 0

Tamiya GT-E

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15
1 James Milner 100% 900 100 100 100 100 99 100 0 100 100 99 100 0 100 100 100
2 Mike Dennison 99% 893 98 0 99 99 98 99 100 99 99 0 99 100 98 98 99
3 Steve Baines 99% 888 99 99 98 98 97 98 99 98 98 98 98 99 99 99 98
4 Austen Farn 97% 873 97 0 0 96 95 96 98 0 96 97 0 98 97 97 97
5 Richard Exton 97% 484 0 0 97 97 96 97 0 0 97 0 0 0 0 0 0
6 Henry Sandy 95% 286 0 0 96 0 94 0 0 0 0 96 0 0 0 0 0
=7 Stuart Evans GTE 100% 100 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0
=7 Chris Parrott GTE 100% 100 0 0 0 0 0 0 0 0 0 100 0 0 0 0 0
9 Alex Bold 96% 96 0 0 0 0 0 0 0 0 0 0 0 0 96 0 0

Classic

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15
1 Martin Cope 100% 897 100 100 99 0 99 99 99 0 100 100 99 0 100 99 100
2 Hayden Cope 100% 896 0 99 100 0 100 100 100 0 99 99 0 0 99 100 99
3 Andy Plimmer 100% 100 0 0 0 0 0 0 0 0 0 0 100 0 0 0 0