Pendle District MCC

01/04/2023 - 1/10 CML Summer Series 2023 Round 1

Qualifying - Round 3

Round By Round. Best 2 Rounds to Count

2WD Buggy

Pos Formula Name Car Best Tie Break Points R1 R2 R3
1 Josh Holdsworth Schumacher 11 / 319.81 0 0 0 0
2 Luke Holdsworth Schumacher 11 / 320.42 4 2 2 2
3 Paul Mitchell Schumacher 10 / 311.44 10 / 311.44 7 4 4 3
4 Chris Evison Associated 10 / 312.14 10 / 312.14 7 6 3 4
5 Tony Parr Associated 10 / 320.92 8 3 8 5
6 Ben Stephenson Xray 10 / 321.18 10 5 5 6
7 Mark Redmond Associated 10 / 331.37 14 8 6 11
8 Neil Burdess Yokomo 10 / 323.29 14 14 7 7
9 Callum Akeroyd-Bench Schumacher 10 / 326.25 16 7 25 9
10 Kev Hodkinson Associated 10 / 325.52 19 11 17 8
11 Mick Townsend Associated 10 / 327.89 20 13 10 10
12 Philip Carrick Xray 9 / 302.72 21 9 13 12
13 Rob Gammon Associated 9 / 301.34 24 15 9 16
14 John Huyton Associated 9 / 305.29 25 10 36 15
15 Colin Mulligan Associated 9 / 312.67 26 12 14 19
16 Stu Evans Losi 9 / 305.44 27 16 11 21
17 Peter Hastings Yokomo 9 / 304.09 29 19 16 13
18 Neil Kenyon Yokomo 9 / 305.10 29 17 15 14
19 Alex Pyatt Schumacher 9 / 305.45 30 21 12 18
20 Chris Smith Schumacher 9 / 310.85 35 18 19 17
21 Martin Sharp Xray 9 / 325.11 40 22 18 30
22 Rhys Ward Xray 9 / 317.61 40 20 28 20
23 Andy Hall Associated 9 / 335.29 43 23 20 25
24 Chris Tonks Associated 9 / 322.49 43 32 21 22
25 Scott Pyatt Associated 8 / 307.72 46 28 22 24
26 Paul Jenkinson Associated 9 / 328.74 47 24 36 23
27 Graham Akeroyd Associated 8 / 308.04 48 25 23 26
28 Tristan Peszel Associated 8 / 321.02 50 26 24 27
29 Andy Gilroy Associated 8 / 333.04 53 27 26 28
30 Paul Fulton RC Schumacher 7 / 300.83 56 29 27 32
31 Oliver Kitchen Schumacher 8 / 340.83 58 31 29 29
32 Carl Harker Xray 7 / 316.16 7 / 321.39 61 30 31 34
33 Chloe Ward Associated 7 / 300.79 6 / 314.11 61 33 30 31
34 Charles Beresford Associated 7 / 309.54 69 36 36 33

4WD Buggy

Pos Formula Name Car Best Tie Break Points R1 R2 R3
1 Paul Mitchell Schumacher 11 / 325.36 2 2 2 0
2 Ryan Donovan Associated 10 / 302.14 3 5 0 3
3 Mark Redmond Associated 10 / 302.54 5 0 5 7
4 Ben Stephenson Xray 11 / 328.58 5 3 3 2
5 Lee Charnock Associated 10 / 304.56 8 6 4 4
6 Julian Jessop Associated 10 / 314.00 10 4 6 6
7 Ben Ellis Associated 10 / 311.42 13 8 19 5
8 Kevin Kitchen Schumacher 10 / 325.86 14 7 7 18
9 Paul Griggs Associated 10 / 318.39 18 10 8 10
10 Philip Swinton Associated 10 / 317.06 18 12 9 9
11 Paul Leach Associated 10 / 316.45 19 13 11 8
12 Mick Townsend Associated 10 / 326.79 19 9 10 12
13 Andy Dorning Associated 10 / 324.73 22 11 12 11
14 Paul Fulton RC Schumacher 9 / 314.11 26 15 13 13
15 Kian Peszel Associated 9 / 318.86 28 20 14 14
16 Chris Peszel Associated 9 / 325.55 30 14 16 20
17 Tom Clark Schumacher 8 / 317.58 31 16 17 15
18 Paul Tonks Associated 8 / 303.57 32 20 15 17
19 Joe Clark Schumacher 7 / 332.46 33 17 18 16