Pendle District MCC

01/04/2023 - 1/10 CML Summer Series 2023 Round 1

Qualifying - Round 2

Round By Round. Best 2 Rounds to Count

2WD Buggy

Pos Formula Name Car Best Tie Break Points R1 R2
1 Josh Holdsworth Schumacher 11 / 329.03 0 0 0
2 Luke Holdsworth Schumacher 10 / 304.38 4 2 2
3 Paul Mitchell Schumacher 10 / 316.68 8 4 4
4 Chris Evison Associated 10 / 312.14 9 6 3
5 Ben Stephenson Xray 10 / 326.59 10 5 5
6 Tony Parr Associated 10 / 327.45 11 3 8
7 Mark Redmond Associated 10 / 331.37 14 8 6
8 Neil Burdess Yokomo 10 / 332.79 21 14 7
9 Philip Carrick Xray 9 / 307.94 22 9 13
10 Mick Townsend Associated 9 / 303.52 23 13 10
11 Rob Gammon Associated 9 / 301.34 24 15 9
12 Colin Mulligan Associated 9 / 312.67 26 12 14
13 Stu Evans Losi 9 / 305.44 27 16 11
14 Kev Hodkinson Associated 9 / 312.36 28 11 17
15 Callum Akeroyd-Bench Schumacher 10 / 331.47 32 7 25
16 Neil Kenyon Yokomo 9 / 316.16 32 17 15
17 Alex Pyatt Schumacher 9 / 305.45 33 21 12
18 Peter Hastings Yokomo 9 / 318.52 35 19 16
19 Chris Smith Schumacher 9 / 327.10 37 18 19
20 Martin Sharp Xray 9 / 325.11 40 22 18
21 Andy Hall Associated 9 / 335.29 43 23 20
22 John Huyton Associated 9 / 311.24 46 10 36
23 Rhys Ward Xray 9 / 330.85 48 20 28
24 Graham Akeroyd Associated 8 / 308.04 48 25 23
25 Scott Pyatt Associated 8 / 325.98 50 28 22
26 Tristan Peszel Associated 8 / 327.43 50 26 24
27 Chris Tonks Associated 8 / 311.90 53 32 21
28 Andy Gilroy Associated 8 / 339.09 53 27 26
29 Paul Fulton RC Schumacher 7 / 300.83 56 29 27
30 Paul Jenkinson Associated 8 / 306.79 60 24 36
31 Oliver Kitchen Schumacher 7 / 324.98 60 31 29
32 Carl Harker Xray 7 / 321.39 61 30 31
33 Chloe Ward Associated 6 / 314.11 63 33 30

4WD Buggy

Pos Formula Name Car Best Tie Break Points R1 R2
1 Paul Mitchell Schumacher 10 / 308.03 4 2 2
2 Mark Redmond Associated 10 / 302.54 10 / 302.54 5 0 5
3 Ryan Donovan Associated 10 / 308.35 10 / 308.35 5 5 0
4 Ben Stephenson Xray 10 / 308.53 6 3 3
5 Lee Charnock Associated 10 / 312.91 10 / 312.91 10 6 4
6 Julian Jessop Associated 10 / 314.61 10 / 314.61 10 4 6
7 Kevin Kitchen Schumacher 10 / 325.86 14 7 7
8 Paul Griggs Associated 10 / 327.17 18 10 8
9 Mick Townsend Associated 10 / 331.63 19 9 10
10 Philip Swinton Associated 10 / 330.09 21 12 9
11 Andy Dorning Associated 9 / 305.51 23 11 12
12 Paul Leach Associated 9 / 303.85 24 13 11
13 Ben Ellis Associated 10 / 329.02 27 8 19
14 Paul Fulton RC Schumacher 9 / 318.22 28 15 13
15 Chris Peszel Associated 9 / 325.55 30 14 16
16 Tom Clark Schumacher 8 / 317.58 33 16 17
17 Kian Peszel Associated 9 / 329.15 34 20 14
18 Paul Tonks Associated 8 / 303.57 35 20 15
19 Joe Clark Schumacher 7 / 332.46 35 17 18