oOple

02/09/2022 - Oooo's Round 3 Southport

Qualifying - Round 3

Round By Round. Best 2 Rounds to Count

Two Wheel Drive

Pos Name Best Tie Break Points R1 R2 R3
1 Andy Woods 13 / 310.73 2 5 0 2
2 Ethan Bradbury 13 / 309.43 13 / 309.43 5 6 5 0
3 Dave Myszkowski 13 / 312.45 13 / 312.45 5 0 69 5
4 Kevin Hodkinson 13 / 312.85 5 2 3 9
5 James Pritchard 13 / 312.50 6 4 2 52
6 Tony Parr 13 / 316.28 7 3 4 64
7 Jim Dixon 12 / 306.07 13 10 6 7
8 Stu Wood 13 / 319.83 14 70 11 3
9 Mark Dieterman 12 / 307.01 14 11 10 4
10 Peter Hastings 12 / 307.94 14 14 8 6
11 James Burgess 13 / 323.13 15 7 16 8
12 Chris Whitworth 12 / 307.07 17 16 7 10
13 Neil Burdess 12 / 309.04 20 8 12 13
14 Colin Kershaw 12 / 311.38 23 12 70 11
15 Lee Chorley 12 / 309.92 26 9 19 17
16 Stuart Evans 12 / 311.64 27 15 20 12
17 Jamie Banks 12 / 312.83 27 13 14 20
18 Aidan Burke 12 / 314.04 28 19 13 15
19 Gary Dunn 12 / 315.13 31 17 30 14
20 Rhys Ward 12 / 310.25 33 31 9 24
21 Gavin Crolla 12 / 315.66 34 18 74 16
22 Darren Trelfa 12 / 319.37 36 21 15 70
23 Craig Mead 12 / 320.46 37 27 18 19
24 Simon Tollick 12 / 317.74 40 22 22 18
25 David Loxley 12 / 317.95 41 20 26 21
26 Colin McCaffery 12 / 321.48 43 30 17 26
27 Richard Flaxman 12 / 322.17 45 23 28 22
28 Paul Hayes 12 / 326.20 47 24 25 23
29 Neil Kenyon 11 / 300.72 51 36 24 27
30 Tim Rawcliffe 12 / 324.28 52 71 21 31
31 Michael Kirby 11 / 302.16 53 26 27 32
32 Richard Thierens 12 / 326.55 55 25 36 30
33 David Haddow 11 / 303.68 57 47 29 28
34 Kevin Kitchen 12 / 325.70 58 35 23 41
35 Mark Christopher 11 / 302.40 59 28 31 45
36 Tristan Peszel 11 / 300.27 67 43 42 25
37 Lee Stokes 11 / 306.82 67 32 35 71
38 Chris Peszel 11 / 306.84 68 46 32 36
39 Michael Dunn 11 / 303.67 69 29 40 53
40 Kennon Miller 11 / 311.95 71 49 34 37
41 Paul Jenkinson 11 / 307.26 72 50 43 29
42 Will Byrne 11 / 311.34 73 40 33 40
43 Mike Ward 11 / 310.07 73 45 39 34
44 David Madsen 11 / 308.05 76 33 51 43
45 Chris Cherry 11 / 312.19 76 38 48 38
46 Leah Abbott 11 / 310.06 78 58 45 33
47 Paul Ward 11 / 309.50 78 34 44 47
48 Colin Mulligan 11 / 312.94 78 39 41 39
49 Stephen Brew 11 / 313.75 79 56 37 42
50 Chris Hinks 11 / 313.88 79 41 38 54
51 Mike Bradbury 11 / 311.03 82 66 47 35
52 Tommy Tansley 11 / 315.86 83 37 56 46
53 Jo Trelfa 11 / 317.24 88 44 49 44
54 Richard Booth 11 / 323.60 90 42 55 48
55 Stacey Minski 11 / 323.23 96 52 46 50
56 Andy Hall 11 / 329.44 99 48 53 51
57 Danny James 11 / 324.26 100 51 57 49
58 Matt Wallis 11 / 326.77 104 54 50 56
59 Matt Lowrey 11 / 329.58 105 53 52 58
60 Paul Matthew Ward 10 / 300.53 109 55 54 55
61 Jacob Lowery 10 / 304.66 114 57 59 57
62 Chloe Ward 10 / 318.34 118 59 62 59
63 Ian Bellwood 10 / 319.66 120 61 60 60
64 Stuart Robinson 10 / 311.68 123 65 58 65
65 Paul Fulton 10 / 327.67 123 60 63 63
66 Gareth Hunt 10 / 323.89 123 62 61 74
67 Blake Miller 9 / 301.71 125 64 64 61
68 Joel Whitworth 9 / 300.27 125 63 74 62
69 Oliver Kitchen 8 / 310.50 132 67 65 74
70 Lucy McCaffery 8 / 318.24 132 72 66 66
71 Winters Dunn 7 / 313.34 134 69 67 67
72 Alex Kirby 7 / 308.43 136 68 68 68
73 Xander Robinson 6 / 330.79 140 73 71 69

Four Wheel Drive

Pos Name Best Tie Break Points R1 R2 R3
1 Kevin Hodkinson 13 / 305.67 0 2 0 0
2 Dave Myszkowski 13 / 314.26 2 0 2 2
3 Graham North 13 / 321.60 6 4 3 3
4 Damian Whittle 13 / 323.67 7 3 4 4
5 Gavin Crolla 12 / 300.47 12 / 300.47 12 7 8 5
6 Matt Hinks 12 / 306.44 12 / 306.44 12 5 15 7
7 Mark Christopher 12 / 312.58 12 6 6 8
8 James Burgess 12 / 306.06 16 20 5 11
9 Simon Tollick 12 / 309.30 18 21 12 6
10 Gary Dunn 12 / 319.33 18 8 11 10
11 Lee Chorley 12 / 318.51 18 17 9 9
12 Rhys Ward 12 / 313.20 19 12 7 12
13 Michael Kirby 12 / 323.38 25 9 18 16
14 Richard Thierens 11 / 300.39 26 11 19 15
15 Andy Dorning 11 / 299.73 27 10 21 17
16 Colin McCaffery 11 / 301.06 27 13 14 14
17 Kian Peszel 12 / 321.75 29 19 10 28
18 Lee Stokes 12 / 328.49 29 16 16 13
19 Philip Swinton 11 / 301.73 31 18 13 18
20 Neil Kenyon 11 / 302.02 34 15 25 19
21 Craig Mead 11 / 301.10 37 14 23 27
22 Michael Dunn 11 / 306.47 38 22 17 21
23 Paul Ward 11 / 309.23 11 / 309.23 43 25 20 23
24 Andy Hall 11 / 318.12 11 / 319.24 43 23 24 20
25 Mike Ward 11 / 310.51 46 27 22 24
26 Chris Cherry 11 / 322.40 48 26 27 22
27 Stacey Minski 11 / 326.94 49 24 26 25
28 Winters Dunn 7 / 313.91 54 28 28 26
29 David Haddow 6 / 269.99 58 29 29 29

Trucks

Pos Name Best Tie Break Points R1 R2 R3
1 David Loxley 11 / 302.62 0 0 0 0
2 Gary Ogden 11 / 314.97 4 2 2 8
3 Philip Swinton 11 / 317.81 5 3 3 2
4 Mike Bradbury 11 / 318.60 9 6 6 3
5 Andy Dorning 10 / 302.88 10 / 302.88 9 5 4 5
6 Mark Broadbent 10 / 303.44 10 / 306.03 9 7 5 4
7 Matt Wallis 10 / 303.37 11 4 7 7
8 David Saville 9 / 301.16 14 8 8 6